| Model | UNH- |
|---|---|
| Product Name | TURBINE FLOW METER |
| Connections Type | LOK(St), (Option=MALE, FEMALE, FLANGE, VCR) |
| Display Unit | LPM(l/min) with Converter & Indicator(485통신) |
| Body | SUS 316L |
| Pressure | 1~50kgf/㎠ |
| Temperature | -20~120℃(일반), -100~250℃(픽업센서) |
| 주변 사용 온도 (converter, cable) |
-20~80℃ |
| Size | 1/4”, 3/8“, 1/2”, 3/4”, 1”, 1-1/4”, 1-1/2”, 2” |
| Accuracy | ±0.5% of full scale |
| Repeatability | ±0.5% |
| Linearity | ±0.5% |